Suitable for all common types of round baling machines used worldwide. Large range of specification. Optimal performance coverage. Applicable for baling silage, hay and straw.
Large variety of TWINES suitable for any type of baling machinery. UV stabilised to suit Australian climate conditions.
High quality stretch film. Manufactured on the most modern extruder plants in Europe. All stretch films guarantee maximum performance in the field of bale silage production.
HORTI twine for luminary exposed applications with high stabilization against UV radiation and pesticides suitable for use in all types of greenhouses.
JUTA Pallet Netting and FLORAFIX net has been designed for fixation of goods on pallets or trolleys.
With 70 years of experience, the JUTA group is a completely vertically integrated business.
This is where the experiences of many decades of production and sales around the world market are noticeable. The nets have been developed to have a particularly high working capacity - an ideal combination of tensile strength and elongation. They provide full coverage of the bale from edge to edge and get the best grip. The colored edge marking facilitates the correct insertion of the net role, a red signal strip signals the last 50 meters of the role. JUTA round bale net is made of environmentally friendly HDPE and is UV stabilized for Australian climate conditions. JUTA round bale net runs without problems in all commercial presses!
“JUTAROLL” width 123 cm
“JUTAROLL” width 125 cm
SPECIFICATION | |
---|---|
Breaking strength | 270 kg |
Roll length | 3000 m |
Width of roll | 123 cm / 125 cm |
Tube length and inside diameter | 125 cm / 127 cm - diameter 76 mm |
Rolls per pallet | 12 / 16 |
Colored edge | golden yellow and green |
Product specification | HDPE |
Pallet weight | 456 kg / 602 kg |
Pallet mass (WxDxH) | 125 or 130x116x110 / 125 or 130x116x140 |
RECOMMENDED MINIMUM WRAPS | |||
---|---|---|---|
“JUTAROLL” 3000 m - 123 cm and 125 cm | 10.8 g/m | ||
BALE DIAM | 1.2 m | 1.5 m | 1.8 m |
Hay | 4 | 4.5 | 5 |
Straw | 4 | 5 | 5.5 |
Harsh Straw | 5 | 5.5 | 6 |
Silage | 1.5 | 2 | X |
Chopped Silage | 2 | 2.5 | X |
NUMBER OF BALES PER “JUTAROLL” 3000 m | |||
---|---|---|---|
BALE DIAM | 1.2 m | 1.5 m | 1.8 m |
Hay | 199 | 142 | 106 |
Straw | 177 | 127 | 97 |
Harsh Straw | 159 | 116 | 88 |
Silage | 531 | 318 | X |
Chopped Silage | 398 | 255 | X |
“AGRI MASTER” width 123 cm
“AGRI MASTER” width 125 cm
SPECIFICATION | ||||
---|---|---|---|---|
Breaking strength | 290 kg | |||
Roll length | 3000 m | |||
Width of roll | 123 cm / 125 cm | |||
Tube length and inside diameter | 125 cm / 127 cm - diameter 76 mm | |||
Rolls per pallet | 12 / 16 | |||
Colored edge | white and green | |||
Product specification | HDPE | |||
Pallet weight | 500 kg / 660 kg | |||
Pallet mass (WxDxH) | 125 or 130x116x110 / 125 or 130x116x140 |
RECOMMENDED MINIMUM WRAPS | |||
---|---|---|---|
“AGRI MASTER” 3000 m - 123 cm and 125 cm | 12 g/m | ||
BALE DIAM | 1.2 m | 1.5 m | 1.8 m |
Hay | 3.5 | 4 | 4.5 |
Straw | 4 | 4.5 | 5 |
Harsh Straw | 4.5 | 5 | 5.5 |
Silage | 1.5 | 2 | X |
Chopped Silage | 2 | 2.5 | X |
NUMBER OF BALES PER “AGRI MASTER” 3000 m | |||
---|---|---|---|
BALE DIAM | 1.2 m | 1.5 m | 1.8 m |
Hay | 227 | 159 | 118 |
Straw | 199 | 142 | 106 |
Harsh Straw | 177 | 127 | 97 |
Silage | 531 | 318 | X |
Chopped Silage | 398 | 255 | X |
“TORNADO” width 130 cm
SPECIFICATION | ||||
---|---|---|---|---|
Breaking strength | 290 kg | |||
Roll length | 3000 m | |||
Width of roll | 130 cm | |||
Tube length and inside diameter | 132 cm - diameter 76 mm | |||
Rolls per pallet | 12 / 16 | |||
Colored edge | white and orange | |||
Product specification | HDPE | |||
Pallet weight | 520 kg / 680 kg | |||
Pallet mass (WxDxH) | 135x116x110 |
RECOMMENDED MINIMUM WRAPS | |||
---|---|---|---|
“TORNADO” - 130 cm | 12 g/m | ||
BALE DIAM | 1.2 m | 1.5 m | 1.8 m |
Hay | 3.5 | 4 | 4.5 |
Straw | 4 | 4.5 | 5 |
Harsh Straw | 4.5 | 5 | 5.5 |
Silage | 1.5 | 2 | X |
Chopped Silage | 2 | 2.5 | X |
NUMBER OF BALES PER “TORNADO” 3000 m | |||
---|---|---|---|
BALE DIAM | 1.2 m | 1.5 m | 1.8 m |
Hay | 227 | 159 | 118 |
Straw | 199 | 142 | 106 |
Harsh Straw | 177 | 127 | 97 |
Silage | 531 | 318 | X |
Chopped Silage | 398 | 255 | X |
JUTA baler twine has been proven for many decades - meter by meter. Our assortment offers the right yarn for all large balers, standard high pressure presses and round balers in use for the pressing of straw, hay or silage.
We know what matters: wear-free processing on the presses, ideal combination of tear resistance, yarn elongation and knot strength.
All JUTA product range is UV stabilised for Australian climate conditions.
Our premium twines with the highest knot and tear resistance for the needs of modern high-performance large balers from all manufacturers. Due to the high-quality raw materials used, these twine produce considerably less wear on the machines and thus reduce the maintenance costs!
HEAVY WEIGHT BALE ( 450 kg up to 750kg weight )
BIG SQUARE BALE ( 150 kg up to 450 kg weight )
SQUARE BALE ( 25 kg up to 50 kg weight )
SPECIFICATION | |||||
---|---|---|---|---|---|
LINEAR STRENGTH | KNOT STRENGTH | SPOOL LENGTH | WEIGHT OF SPOOL | COLOUR | |
HEAVY BALER TWINE | |||||
Master 150 | 360 kg | 220 kg | 1 400 m | 10 kg | white |
Master 130 | 410 kg | 245 kg | 1 200 m | 10 kg | beige |
Master BF 110 | 430 kg | 290 kg | 1 100 m | 10 kg | light blue |
Master Extrem | 450 kg | 300 kg | 1 150 m | 11.5 kg | green |
SPECIFICATION | |||||
---|---|---|---|---|---|
LINEAR STRENGTH | KNOT STRENGTH | SPOOL LENGTH | WEIGHT OF SPOOL | COLOUR | |
BIG SQUARE BALER TWINE | |||||
AGRO 150 | 330 kg | 200 kg | 1 260 m | 9 kg | black |
AGRO 130 | 360 kg | 215 kg | 1 080 m | 9 kg | terracotta |
SPECIFICATION | |||||
---|---|---|---|---|---|
LINEAR STRENGTH | KNOT STRENGTH | SPOOL LENGTH | WEIGHT OF SPOOL | COLOUR | |
SQUARE BALER TWINE | |||||
AGRO 500 | 95 kg | - | 2 400 m | 5 kg | white |
AGRO 400 | 126 kg | - | 1 750 m | 5 kg | black |
AGRO 350 | 142 kg | - | 2 000 m | 5.9 kg | blue |
High quality stretch film. Manufactured on the most modern extruder plants in Europe. Only the best raw materials are used. All stretch films guarantee maximum performance in the field of bale silage production.
SPECIFICATION | |
---|---|
Colour | green |
Thickness | 25 mµ |
Width of roll | 750 mm |
Length of roll | 1 500 m |
Recommended Strech | 50 – 70% |
Tube | plastic |
Number of rolls on pallet | 20 / 40 |
Product specification | LLDPE |
Pallet weight | 620 kg / 1 240 kg |
Pallet mass (WxDxH) | 80x100x85 / 80x100x170 |
HORTI twine with high stabilization against UV radiation and pesticides. Suitable for use in all types of greenhouses. HORTI twine provides plants support and stability to grow correctly.
SPECIFICATION | |
---|---|
Color | blue, white, yellow, green, terracotta, black |
Linear strength | 25 kg / 30 kg / 36 kg / 42 kg |
Length in 1 kg | 1 400 m / 1 200 m / 1 000 m / 800 m |
Spool weight | 2kg / 5 kg / 6kg / 10 kg |
High of the spool | 12 inch |
Spool per pallet | 160 / 96 |
Product specification | PP ( polypropylene ) |
Pallet weight | 820 kg / 980 kg |
Pallet mass (WxDxH) | 115x115x200 / 100x120x220 |
JUTA Pallet Netting and FLORAFIX net has been designed for securing goods on pallets or trolleys. These products are for wrapping products which could be devaluated by excessive moisture and humidity.
JUTA Group Europe commenced business in Australia and would like to introduce and offer their range of products to Australian farmers.
The JUTA Group is a completely vertically integrated business, beginning with the processing of basic chemicals, polymers and raw materials through the working of these into fibres and woven fabrics to the finished products. This vertical integration combined with our experience, expertise and state-of- the-art technology is the key to our success.
We are currently working and leaders in a wide range of industries, with a global team of highly experienced professionals that know the product and know the industry in which they do business.
The history of JUTA goes back to the second half of the 19th century. The beginnings of the company lie in the production of thread, cloth, sacking, twine and rope from natural materials.
In 1946 the JUTA brand was established, forming the presently named JUTA a.s. with its headquarters in Dvur Kralove nad Labem it is situated as the JUTA Groups parent company.
The broad portfolio of the JUTA group today encompasses an array of technological fabrics and synthetic products. JUTA with its 14 strategically placed production facilities and 2,000 employees is one of Europe's leading industrial groups.
Export makes 90% of JUTA’s total global turnover. We export our products to more then 60 countries around the world.
Sales and Business Development Manager
PO Box 3005, Austinmer NSW 2515, Australia
Mobile: +61 474 698 128
Email: juta.australia@juta.com.au
ABN: 13 899 429 900
Sales Manager
Phone: +420 499 314 264
We deliver everywhere in Australia.
Directly from our factories or warehouses, to your farm or shop.
Please contact us for more information